Key Features
- High production efficiency
- Large thermal transfer area
- Flexible flow channel design
- Rapid thermal cooling speed
- Thin thickness to save space
- Easy processing and shaping
- Goodthermal exchange effect
- Low leak risk and high security
Specification
| Item Name | Power battery pack aluminum water cooling plate |
| Base Material | 3003, 3003MOD or customized aluminum plate |
| Product Size | Customized size, Lmax 2,000MM, Wmax 1,100MM |
| Product Thickness | 0.8~3.0MM orcustomized |
| Deformation Pressure | ≥0.2 Mpa |
| Burst Pressure | ≥1.0 Mpa |
| Residual Impurity | ≤15 Mg/L |
| Product Composition | Cover plate, print plate, water connectors |
| Main Process | Hot rolling, helium leak detection, flatness check, insulation coating |
| Annual Capacity | 1.5Million PCS based on product width 1,100MM |
| Quality Certificate | IATF16949, ISO9001, ISO14001, ISO45001 |
| Main Application | Energy Storage System (ESS), Electric Vehicle (EV), New Energy Vehicle |
Advantages
- Own professional R&D team with rich experience in the new energy thermal management and product technology.
- Provide OEM/ODM service to design finalization and optimization according to different client requirements.
- Provide sample service and complete samples within about three weeks.
- Conduct technology innovation, R&D investment and laboratory construction.
- Have the overall product process, most advanced equipment and high production automation.
- Expand production lines and increase capacity to meet delivery time of increased orders from various customers.